<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Building &#187; Information</title>
	<atom:link href="http://www.it-gateway.com/archives/tag/information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.it-gateway.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 02:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for Buying Mobile Phone</title>
		<link>http://www.it-gateway.com/archives/101</link>
		<comments>http://www.it-gateway.com/archives/101#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[amou]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Answering]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery type]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[bulkier]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[caller]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[dialing]]></category>
		<category><![CDATA[Discharges]]></category>
		<category><![CDATA[dual band]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[EFR]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Enabled]]></category>
		<category><![CDATA[Enables]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[enhanced full rate]]></category>
		<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[FEATURES]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global traveler]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[Heavier]]></category>
		<category><![CDATA[HYDRITE]]></category>
		<category><![CDATA[Inbuilt]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet-based]]></category>
		<category><![CDATA[ION]]></category>
		<category><![CDATA[Larger]]></category>
		<category><![CDATA[LITHIIUM]]></category>
		<category><![CDATA[LITHIUM]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MEANS]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[medium size]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[METAL]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[NICKEL]]></category>
		<category><![CDATA[nickel metal]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[OTHER]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[palm size]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[POLYMER]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[purse]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[rate speech]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Reduces]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[ringer]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size medium]]></category>
		<category><![CDATA[Slimmer]]></category>
		<category><![CDATA[SMALL]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[TALK]]></category>
		<category><![CDATA[talk time]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[transmissions]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[vibrate]]></category>
		<category><![CDATA[Vibrating]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.it-gateway.com/?p=101</guid>
		<description><![CDATA[You may already have a budget in mind as to how much you would like to spend. The size and features affect the price.
TALK TIME 
Now come to the talk time, The talk time of the mobile phone is the number of minutes you can talk with a fully charged standard battery. The talk time [...]]]></description>
			<content:encoded><![CDATA[<p>You may already have a budget in mind as to how much you would like to spend.<strong><em> </em></strong>The size and features affect the price.</p>
<p><strong>TALK TIME</strong><strong> </strong></p>
<p>Now come to the talk time, The talk time of the mobile phone is the number of minutes you can talk with a fully charged standard battery. The talk time with a standard battery varies between 100 minutes to 750 minutes. Approximately 700 mAh will be able to give you a talk time of 4 to 6 hours. A longer talk time allows you to go without recharging the batteries for longer.</p>
<p><strong>BATTERY</strong><strong> TYPE</strong><strong> </strong></p>
<p>There are 3 types of batteries available in the Indian and Pakistan market.</p>
<table border="1" cellspacing="0" cellpadding="0" width="90%">
<tbody>
<tr>
<td width="50%">
<p align="center"><strong>LITHIIUM POLYMER AND   LITHIUM ION</strong></p>
</td>
<td width="50%">
<p align="center"><strong>NICKEL METAL HYDRITE </strong></p>
</td>
</tr>
<tr>
<td width="50%">
<p align="center">Slimmer larger power capacity.</p>
</td>
<td width="50%">
<p align="center">Heavier and less power capacity</p>
</td>
</tr>
<tr>
<td width="50%">
<p align="center">Does not discharge when phone is   switched off</p>
</td>
<td width="50%">
<p align="center">Discharges when the battery is not   in use</p>
</td>
</tr>
<tr>
<td width="50%">
<p align="center">Can be recharged without capacity   reducing</p>
</td>
<td width="50%">
<p align="center">Battery&#8217;s capacity reduces over time due   to frequent recharging.</p>
</td>
</tr>
<tr>
<td width="50%">
<p align="center">More expensive</p>
</td>
<td width="50%">
<p align="center">More economical if your usage is   low</p>
</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<p><strong>PHONE SIZE</strong><strong> </strong></p>
<p>This defines the size of the phone. There are two mobile phones categories we have on the web site: Small (Palm Size) and Medium Size.</p>
<table border="1" cellspacing="0" cellpadding="0" width="90%">
<tbody>
<tr>
<td width="50%">
<p align="center"><strong>SMALL (PALM SIZE) </strong></p>
</td>
<td width="50%">
<p align="center"><strong>MEDIUM SIZE </strong></p>
</td>
</tr>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<p align="center">Easy to carry, keep in a pocket     or in a purse</p>
</td>
</tr>
</tbody>
</table>
<p align="center">
</td>
<td>
<table style="height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<p align="center">Larger and bulkier than small     phones &#8230;&#8230;&#8230;.</p>
</td>
</tr>
</tbody>
</table>
<p align="center">
</td>
</tr>
</tbody>
</table>
<p>If you are concerned about the size of your mobile phone, and need to carry it in your top pocket, you would prefer a Small Size phone.</p>
<p><strong>OTHER FEATURES </strong></p>
<table border="1" cellspacing="0" cellpadding="0" width="90%">
<tbody>
<tr>
<td width="33%">
<p align="center"><strong>FEATURE</strong></p>
</td>
<td width="33%">
<p align="center"><strong>WHAT IS IT?</strong></p>
</td>
<td width="34%">
<p align="center"><strong>WHAT IT MEANS TO YOU</strong></p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Dual Band</p>
</td>
<td width="33%">
<p align="center">A switch that allows you to switch   between transmissions that are adopted by different countries</p>
</td>
<td width="34%">
<p align="center">You cannot use a phone in a   country where your GSM is not supported. If you are global traveler and would   like to use your handset in different countries, you would need a phone with   a dual band.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Enhanced Full Rate Speech (EFR)</p>
</td>
<td width="33%">
<p align="center">Reduces the amount of background   noise that gets transmitted along with your voice when you talk on the phone.</p>
</td>
<td width="34%">
<p align="center">If you live in a noise-polluted   city, this feature is a must.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">General Packet Radio Service</p>
</td>
<td width="33%">
<p align="center">Allows you to be continuously   connected to higher capacity Internet-based services</p>
</td>
<td width="34%">
<p align="center">You can use all the Internet   applications like web browsing, email, chat, telnet, File Transfer Protocol   (FTP) over the mobile network.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Inbuilt Answering Machine</p>
</td>
<td width="33%">
<p align="center">Allows you to record a personal   message, which automatically answers calls that you were unable to receive   and allows the caller to leave a verbal message for you.</p>
</td>
<td width="34%">
<p align="center">You can retrieve these voice messages   at your convenience.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Infrared Port</p>
</td>
<td width="33%">
<p align="center">Enables wireless connections   between the computer and the mobile phone devices</p>
</td>
<td width="34%">
<p align="center">You can use IR to send and receive   phone book entries (business cards) and reminder notes.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Internal Antenna and Battery</p>
</td>
<td width="33%">
<p align="center">An in-built antenna and battery in   the handset.</p>
</td>
<td width="34%">
<p align="center">Makes the phone more compact and   also gives the handset a very sleek and elegant look</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Internal Vibrating Alert</p>
</td>
<td width="33%">
<p align="center">This feature can be programmed to   physically vibrate when a call is received.</p>
</td>
<td width="34%">
<p align="center">Useful when you receive calls in   places where you can&#8217;t keep the ringer on. For e.g. in a theatre, or in an   important conference / meeting.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Multimedia Messaging Service</p>
</td>
<td width="33%">
<p align="center">Allows you to send and receive   rich media messages comprising of text, sounds, images and video to and from   MMS capable handsets.</p>
</td>
<td width="34%">
<p align="center">MMS will add colourful images,   animations and sound clips to your messages.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">PDA Enabled</p>
</td>
<td width="33%">
<p align="center">Can do some functions of a PDA   such as organising dates/contacts, memos, etc.</p>
</td>
<td width="34%">
<p align="center">Enables you to carry out the functions   of a PDA as well.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Picture Messaging</p>
</td>
<td width="33%">
<p align="center">It is a graphic that can be used   with a short message or used to replace a short message.</p>
</td>
<td width="34%">
<p align="center">A creative way of communicating   with your friends.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Short Message Services</p>
</td>
<td width="33%">
<p align="center">With this service you can send and   receive text messages to or from other mobile phone users</p>
</td>
<td width="34%">
<p align="center">This is very useful when you need   to send information to a person who is unable to answer your call or   communicate with another mobile phone user.</p>
</td>
</tr>
<tr>
<td width="33%">
<p align="center">Voice Dial</p>
</td>
<td width="33%">
<p align="center">A voice recognition system that   allows you to dial a telephone number stored in your phone memory by just   saying the person&#8217;s name.</p>
</td>
<td width="34%">
<p align="center">Voice dial is very convenient and   useful in places where you cannot see the key pad or while driving. It also assists   speedy dialing of telephone numbers</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.it-gateway.com/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Networking &#8211; Wireless or Wired</title>
		<link>http://www.it-gateway.com/archives/66</link>
		<comments>http://www.it-gateway.com/archives/66#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[10mbps]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[con]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[disadvantage]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[external internet]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home networking hardware]]></category>
		<category><![CDATA[home networks]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[malicious users]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network cable]]></category>
		<category><![CDATA[network cables]]></category>
		<category><![CDATA[network hub]]></category>
		<category><![CDATA[network speeds]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office computers]]></category>
		<category><![CDATA[portability]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reliable network]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[router switch]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thickness]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[tidier]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[transfer speeds]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[WEP]]></category>
		<category><![CDATA[whilst]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless networks]]></category>
		<category><![CDATA[wiring]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://it-gateway.com/?p=66</guid>
		<description><![CDATA[There are several methods for networking your home or small office computers. The simplest and most cost effective home networks technologies we will look at today are Wired and Wireless networks and the Pro&#8217;s and Con&#8217;s of each.

Wired Networks
Wired networks are seen as the most stable and reliable form of networking by people as this [...]]]></description>
			<content:encoded><![CDATA[<p>There are several methods for networking your home or small office computers. The simplest and most cost effective home networks technologies we will look at today are Wired and Wireless networks and the Pro&#8217;s and Con&#8217;s of each.</p>
<p><img class="aligncenter size-full wp-image-93" title="home_Networking_lg" src="http://www.it-gateway.com/wp-content/uploads/2010/01/home_Networking_lg.jpg" alt="home_Networking_lg" width="637" height="299" /></p>
<p><strong>Wired Networks</strong></p>
<p>Wired networks are seen as the most stable and reliable form of networking by people as this technology has been around for a long time.</p>
<p>Wired networks are great to use when you have the space and ability to run network cables through your house. In return for this effort you get a secure and reliable network with good data transfer speeds. This means that you will be able to send information from one computer to another one quickly.</p>
<p>A wired network is seen as more secure as any malicious users will only be able to get into your systems through your external internet connection or by connecting a wire directly to your router, switch or hub. Even then this problem can be contained through the use of firewalls, sophisticated routers or in the later case by not letting strangers into your house who are trying to run a network cable to their machine.</p>
<p>A wired network is seen as more reliable as the signal is sent over wires and not broadcast over a relatively uncontrollable area. Your network speeds and quality are not affected by weather conditions, thickness of walls etc.</p>
<p>With a wired network you can expect speeds from between 10Mbps with older technology up to 1000Mbps with newer hardware. This allows for excellent data transfer speeds between machines allowing for fast sharing of data and files over your network.</p>
<p>The price for wired home networking hardware is extremely cheap as the technology has been around for a long time and there is a lot of competition from manufacturers keeping the prices down. You can get a basic router or network hub from £10 &#8211; £40 pounds that will allow you to share your internet connection and files across multiple machines. A basic network card should cost between £5-10 with the faster 1000Mbps cards costing from £5-£15 each.</p>
<p>Replacing faulty wiring can be tricky and expensive if you have hidden it away behind your walls. Another bad aspect of having wires is that each machine must have a wire running from it to the router or hub. This may be ok when you can have the wires hidden away in the bedroom or the office but what if you want to use your laptop in the middle of your kitchen or living room. Do you really want wires running across the floor causing potential trip hazards amongst other things?</p>
<p><strong>Wireless</strong></p>
<p>Wireless networking offers many great advantages. The biggest advantage is portability. You can take your wireless laptop from your living room to your kitchen to your bedroom and still have access to all of your files and internet. This is great for using recipies from the internet right down to doing a little work in front of the TV.</p>
<p>Another advantage of going wireless is that you do not have to hide lots of wires going between your machines and router. This makes everything look tidier and more clutter free whilst also removing potential trip hazards from lots of loose cabling.</p>
<p>A wireless connection can be affected by many outside factors that you must take into consideration. A wireless signal can be seriously affected by the thickness of your walls, floors and also how many other wireless connections are in your area. With thick floors and walls your signals can become distorted or even wiped out causing problems transmitting and receiving information.</p>
<p>There are solutions on the market to increase the power of your wireless transmitters and receivers which would increase connectivity issues in the event that they occur.</p>
<p>Security is not a problem as such for wireless as long as you properly secure your network. The simplest form of protection is to use something called a WEP key. A WEP key is used on both the computer and wireless router and acts as a code between the two machines to keep data encrypted. If someone does not have the key they should not be able to access your network. There are further options available depending on your chosen wireless router to increase the level of security.</p>
<p>By not securing your wireless network you are essentially leaving the front door of your network and internet connection open to anyone who wishes to connect using their own wireless equipped computers.</p>
<p><strong>Final Thoughts </strong></p>
<p>As you can see, both technologies serve the same purpose but with different pro&#8217;s and con&#8217;s. If you are looking for an easy clutter free solution with increase mobility then I would recommend attempting a wireless network setup as long as you ensure that you set at least WEP encryption to protect your computers and internet connection from unauthorised access.</p>
<p>If you are looking for a slightly more secure and reliable connection then go with a wired setup. A wired setup should bring you faster networking speeds with the disadvantage of having to have wires running between devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-gateway.com/archives/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
