<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Building &#187; time</title>
	<atom:link href="http://www.it-gateway.com/archives/tag/time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.it-gateway.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why MICORE Solutions becomes the Oracle Professional Services You can Trust?</title>
		<link>http://www.it-gateway.com/archives/195</link>
		<comments>http://www.it-gateway.com/archives/195#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud system]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[fortune business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[high expectation]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure management]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lifetime experiences]]></category>
		<category><![CDATA[local organization]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management service]]></category>
		<category><![CDATA[MiCORE]]></category>
		<category><![CDATA[MicorESolutions]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle consultants]]></category>
		<category><![CDATA[oracle environments]]></category>
		<category><![CDATA[oracle products]]></category>
		<category><![CDATA[oracle technology]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[TALK]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology investment]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transporta]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[using oracle]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wasting your time]]></category>

		<guid isPermaLink="false">http://www.it-gateway.com/?p=195</guid>
		<description><![CDATA[MiCORE Solutions is a leading provider of Oracle technology support and services, specializing in architect, optimizing, and managing complex Oracle environments. It takes a professional to help you getting the most benefit of using Oracle, and we are created to help you getting the highest value of your business by maximizing your IT sector. We [...]]]></description>
			<content:encoded><![CDATA[<blockquote style="text-align: left;"><p>MiCORE Solutions is a leading provider of Oracle technology support and services, specializing in architect, optimizing, and managing complex Oracle environments. It takes a professional to help you getting the most benefit of using Oracle, and we are created to help you getting the highest value of your business by maximizing your IT sector. We are available for you to run oracle without a hassle with our consultation and management service, cloud solution, enterprise solution and government oracle.  As <a href="http://www.micoresolutions.com/" target="_blank">Oracle Professional Services</a>, we understand that you have high expectation on Oracle, and we are ready to bring your expectation to reality.<br />
<a href="http://www.micoresolutions.com/dba-managed-services.html" target="_blank">Remote oracle monitoring</a> is one of our services. We understand how important it is to have expertise to handle your Oracle products. We also understand how cost sometimes becomes a problem; moreover, in small business because Oracle is made for all businesses from small to fortune business. We are available for you to help you optimizing your technology investment and database. Therefore, you can find your system more efficient, secure and very useful. With the remote managed service, you are allowed to get all the effectiveness while cutting your cost.</p>
<p>We also serve you the professional  <a href="http://www.micoresolutions.com/google-apps-consultant.html" target="_blank">Google apps consultants</a>. As we all know Google and Amazon are the leader for affordable cloud solution. With the cloud solution, we will help you focussing on your success instead of wasting your time on infrastructure management. The flexibility and efficiency of a cloud platform can give the best result for your business, so when a cloud system handles perfectly. With our lifetime experiences, we are ready to maximize cloud system that will support your business.</p>
<p>We are also available for you with our professional  <a href="http://www.micoresolutions.com/government-cloud-oracle-consultants.html" target="_blank">government oracle consultants</a>. We have worked with some government’s organization, whether it is federal, state and local organization to face so many challenges related to IT. One of the examples is our project with the US Department of Transportation Research of Innovative Technology Agency. Our Army national guards are also using our service to make the information flow smoother. Our company has proven that Google application can be very beneficial for government to increase the effectiveness and at the same time reduce the operational cost, and the same thing can be applied to various organizations and of course commercial companies. To get further information about our company, talk with our customer service and find out what we can do for you, you can directly visit our official page on MicorESolutions.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.it-gateway.com/archives/195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games on iPhone</title>
		<link>http://www.it-gateway.com/archives/106</link>
		<comments>http://www.it-gateway.com/archives/106#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[disposition]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[future game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[game distribution]]></category>
		<category><![CDATA[GameBoy]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[games consoles]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile phone provider]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo ds]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[optical discs]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[portable games]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[quid]]></category>
		<category><![CDATA[retaliate]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[serious money]]></category>
		<category><![CDATA[sized game]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software houses]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[sony psp]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[third generation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[uninterrupted time]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.it-gateway.com/?p=106</guid>
		<description><![CDATA[I declared quite publically around a year ago that I was refusing to select an iPhone as my next contract phone, not due to the fact that I consider it a poor piece of technology but rather that it would have immediately made me ‘one of those’ people.
You know the type; you’re busy minding your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-109 alignleft" title="g_iphone" src="http://www.it-gateway.com/wp-content/uploads/2010/01/g_iphone-300x175.jpg" alt="g_iphone" width="300" height="175" />I declared quite publically around a year ago that I was refusing to select an iPhone as my next contract phone, not due to the fact that I consider it a poor piece of technology but rather that it would have immediately made me ‘one of those’ people.</p>
<p>You know the type; you’re busy minding your own business but they’ll sit next to you and force you to endure a daily demonstration of the latest app that they’ve downloaded.   They do this with such a self assured smugness that you’d swear that they’d invented the iPhone, not had it handed to them by their mobile phone provider.</p>
<p>I am starting to get a little envious however…..</p>
<p>It seems there are more to these apps than initially meet the eye; after years of dominance, both the Sony PSP and the Nintendo DS portable games consoles are starting to lose ground to, bizarrely enough, a phone.</p>
<p>After just a few years in the industry, the Apple iPhone boasts over 21,000 game apps compared to the Nintendo DS which has over 3,500 titles or the Sony PSP which has just over 600.  In defense of the Sony PSP, the majority of those 600 titles are large games created by recognized software houses whereas the majority of the 21,000 iPhone games are ‘bite-sized’ two quid offerings.</p>
<p>Personally I have always been of the disposition that if you are going to play a game on a mobile device then you probably want it bite sized anyway as you’re unlikely to get enough uninterrupted time to get immersed in a monster sized game.  That having been said, with the latest iPhone boasting a faster processor and third generation Operating System there are already some fairly staggering games coming to market and some serious money is being pumped in to future game development.</p>
<p>The method of game distribution is also one of the primary advantages the iPhone has over the competition.  The Sony PSP for example uses mini optical discs that not only do users have to carry around with them but additionally distributors have to worry about the costs involved in producing and distributing the software to the gamer.  The iPhone by comparison stores games in the internal memory of the phone and users simply download games directly from the Apple website rather than buying them in a more cumbersome physical format.</p>
<p>It will be interesting to see how the turning fortunes of Sony and Nintendo will affect any planned successors to the DS or PSP and it is becoming apparent that dedicated portable gaming systems may have their days numbered.  Unfortunately for Nintendo this is a market that they have relied on heavily since they released the GameBoy back in 1989 and they are ill positioned to launch a competing product to the iPhone.  Sony Ericsson however remains a formidable force in the mobile phone market it can surely only be a matter of time before they retaliate with their own hybrid device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-gateway.com/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

